Download Printable Monthly Parking Map
The Garage At Pickering Square
Sunday | Closed |
Monday | 6:00am – 9:00pm |
Tuesday | 6:00am – 9:00pm |
Wednesday | 6:00am – 9:00pm |
Thursday | 6:00am – 1:00am (Friday morning) |
Friday | 6:00am – 1:00am (Saturday morning) |
Saturday | 8:00am – 1:00am (Sunday morning) |
Closed Sundays and holidays |
Garage Fees
Level | Type | Cost |
Main Garage Floors 1-5 | ♠♥ | $61 |
Downtown Residents | ♠♥ | $43 |
Covered Lower Level | ♠ | $63 |
Rooftop | ♠♥ | $33 |
This garage offers free use of EV charging stations, included with the facility fee for parking.
Permit Lots
Level | Type | Cost |
Hammond St Covered Lower Level | ♠ | $83 |
Hammond St Upper Level | $71 | |
Abbott Square | ♠♥ | $70 |
Haynes Court | $56 | |
Hancock Square | $60 | |
French Street | $56 | |
Kenduskeag Plaza East | $60 | |
Kenduskeag Plaza West | $52 | |
Court System Lot | ♥ | $61 |
High Street Lot | $56 | |
Court Street Lot | $33 | |
Bangor House Lot | $61 |
Lot legend
♠ | Lots with overnight parking |
♥ | Gated lots with electronic card access $10 one-time card set-up fee |