The Garage At Pickering Square

| Sunday | Closed |
| Monday | 6:00am – 9:00pm |
| Tuesday | 6:00am – 9:00pm |
| Wednesday | 6:00am – 9:00pm |
| Thursday | 6:00am – 1:00am (Friday morning) |
| Friday | 6:00am – 1:00am (Saturday morning) |
| Saturday | 8:00am – 1:00am (Sunday morning) |
| Closed Sundays and holidays |
Manage monthly account
Garage Fees
| Level | Type | Cost |
| Main Garage Floors 1-5 | ♠♥ | $63 |
| Downtown Residents | ♠♥ | $45 |
| Covered Lower Level | ♠ | $63 |
| Rooftop | ♠♥ | $35 |
This garage offers free use of EV charging stations, included with the facility fee for parking.
Permit Lots

| Level | Type | Cost |
| Hammond St Covered Lower Level | ♠ | $87 |
| Hammond St Upper Level | $74 | |
| Abbott Square | ♠♥ | $73 |
| Haynes Court | $58 | |
| Hancock Square | $63 | |
| French Street | $58 | |
| Kenduskeag Plaza East | $63 | |
| Kenduskeag Plaza West | $54 | |
| Court System Lot | ♥ | $63 |
| High Street Lot | $58 | |
| Court Street Lot | $35 | |
| Bangor House Lot | $63 |
Lot legend
| ♠ | Lots with overnight parking |
| ♥ | Gated lots with electronic card access $10 one-time card set-up fee |
Bangor, ME